| Price Increase Information | ||||||
| This is a listing of manufacturers | ||||||
| price increase notifications. | ||||||
| Updated weekly. Last update: Jan 6th 2012 | ||||||
| DATE: | MANUFACTURER: | INCREASE ON: | INCREASE BY: | |||
| 01/04/2012 | Jeld-Wen | Door frames | up by approx 6% | |||
| 01/02/2012 | Velux | All products | Flashings up by approx 3.6% | |||
| 01/02/2012 | Velux | All products | Windows up by approx 6% | |||
| 01/02/2012 | Sonę | All products | up by approx 3% | |||
| 01/02/2012 | Mira | All products | up by approx 3.4% | |||
| 01/01/2012 | McArthur/Oaktree | All products | up by approx 6% | |||
| 01/01/2012 | Ideal Standard | All products | up by approx 3.5% | |||
| 01/01/2012 | Grange Fencing | All products | up by approx 4% | |||
| 01/03/2012 | Aco Technologies plc | All products | up by approx 4-7% | |||
| 06/02/2012 | ITW/Paslode | All products | up by approx 5% | |||
| 01/02/2012 | Ronseal | All products | up by approx 6% | |||
| 01/03/2012 | Rodo | All products | up by approx 12% | |||
| 01/03/2012 | CME Sanitary Systems | All products | up by approx 5.5% | |||
| 01/01/2012 | Hamilton Acorn | All products | up by approx 5-6% | |||
| 01/01/2012 | Glidevale | All products | up by approx 8-12% | |||
| 01/02/2012 | Sadolin | All products | up by approx 4% | |||
| 01/02/2012 | Crown & McPherson Paints | All products | up by approx 8% | |||
| 01/02/2012 | Liberon (Surface treatments) | All products | up by approx 5% | |||
| 01/02/2012 | McArthur | Nails | up by approx 10% | |||
| 01/01/2012 | Hanson Redbank | All products | up by approx 12% | |||
| 01/01/2012 | Hanson Cement | All products | up by approx 12% | |||
| 01/01/2012 | Hanson packed products | All products | up by approx 10% | |||
| 01/11/2011 | Wienerberger/Terca | Kassandra facings | up by approx 10% | |||
| 01/11/2012 | Black tarmacadam | All sizes | up by approx 3% | |||
| 01/01/2012 | Jeld-Wen | All doors and windows | up by approx 10-15% | |||
| 01/01/2012 | British Gypsum | Thistle Plasters | up by approx 6% | |||
| 01/01/2012 | Class A and Class B Engineering bricks | All products | up by approx 10% | |||
| 01/01/2012 | Vado | All products | up by approx 9% | |||
| 01/01/2012 | Superglass | All products | up by approx 9% | |||
| 01/01/2012 | Roper Rhodes | All products | up by approx 4% | |||
| 01/11/2011 | Hammerite, Polycell, Cuprinol | All products | up by approx 3% | |||
| 01/11/2011 | Dulux | All products | up by aprox 12% | |||
| 03/10/2011 | Superglass | All products | up by approx 10% | |||
| 01/01/2012 | Lafarge Plasterboard | All products | up by approx 6.75 - 11.25% | |||
| 01/01/2012 | Andertons | All products | up by approx 8.5% | |||
| 01/01/2012 | Floplast | All products | up by approx 8.5% | |||
| 01/09/2011 | IKO PLc (Ruberoid Building Products) | All products | up by approx 5% | |||
| 01/09/2011 | MOT | All products | up by approx 3% | |||
| 06/09/2011 | JG Speedfit | All products | up by approx 6% | |||
| 04/08/2011 | Sonae Chipboard | All products | up by approx 9% | |||
| 01/09/2011 | Crown Paints | All products | up by approx 5% | |||
| 01/08/2011 | Polypipe | All products | up by approx 6% | |||
| 18/07/2011 | Mueller Primaflow | All products | up by approx 8% | |||
| 04/07/2011 | Oaktree | All products | up by approx 8% | |||
| 04/07/2011 | Methven (formerly Deva) | All products | up by approx 8% | |||
| 01/07/2011 | Ox (formerly Hilbor) | All products | up by approx 6% | |||
| 01/07/2011 | Geocel Ltd | All products | up by approx 5-20% | |||
| 01/07/2011 | Croydex Ltd | All products | up by approx 7% | |||
| 18/06/2011 | Tetrosyl | All products | up by approx 5% | |||
| 13/06/2011 | Embrass Peerless | All products | up by approx 15% | |||
| 01/06/2011 | Tyvek Supro | All products | up by approx 7% | |||
| 01/09/2011 | Walsall Whellbarrows | All products | up by approx 6.5% | |||
| 01/06/2011 | Saint Gobain PAM | All products | up by approx 6% | |||
| 01/06/2011 | Fillcrete | All products | up by approx 5% | |||
| 01/06/2011 | Clark Drain | All products | up by approx 16% | |||
| 01/06/2011 | Celotex | All products | up by approx 12% | |||
|
01/06/2011
|
Expansion Joint | All sizes | up by approx 5% | |||
|
04/07/2011
|
Glidevale | All products | up by approx 10% | |||
|
01/07/2011
|
Roman Showers | All products | up by approx 6% | |||
|
01/07/2011
|
Ideal Standard, Armitage Shanks | All products | up by approx 8% | |||
|
01/07/2011
|
Bristan | All products | up by approx 9% | |||
|
01/06/2011
|
Rangemaster Sinks | All products | up by aprox 5% | |||
|
01/06/2011
|
Bluebird Ties | All products | up by approx 8% | |||
|
01/05/2011
|
L G Harris | All products | up by approx 6% | |||
| 01/05/2011 | Stadium | All products | up by approx 7.5% | |||
| 20/04/2011 | Comap Westco | All products | up by approx 10% | |||
| 18/04/2011 | Jeld-Wen | Frames | up by approx 3% | |||
| 01/04/2011 | Grange fencing | All products | up by approx 7% | |||
| 01/04/2011 | Metpost Ltd | All products | up by approx 16% | |||
| 01/04/2011 | Croydex Ltd | All products | up by approx 7% | |||
| 01/06/2011 | Just Trays | All products | up by approx 7% | |||
| 01/05/2011 | Mueller Primaflow (Vemco) | All products | up by approx 7% | |||
| 01/05/2011 | Spax | All products | up by approx 13% | |||
| 01/04/2011 | Chipboard Flooring | All products | up by approx 5% | |||
| 01/04/2011 | Purdy | All products | up by approx 10% | |||
| 01/04/2011 | Everbuild | All products | up by approx 9% | |||
| 01/06/2011 | Vistalux | All products | up by approx 6% | |||
| 01/05/2011 | Perforated land drain | All products | up by approx 8% | |||
| 01/04/2011 | IKO PLc (Ruberoid Building Products) | All products | up by approx 8% | |||
| 14/03/2011 | Expamet Ltd | All products | up by approx 9-15% | |||
| 01/03/2010 | Geocel Ltd | All products | up by approx 3-5% | |||
| 01/04/2011 | Manhattan | All products | up by approx 6% | |||
| 01/04/2011 | Building Adhesives | All products | up by approx 5% | |||
| 01/03/2011 | B S Eaton | All products | up by approx 2.5% | |||
| 01/03/2011 | Polypipe | All products | Up by approx 7% | |||
| 01/03/2011 | Liberon (Surface treatments) | All products | up by approx 5% | |||
| 07/03/2011 | Birtley Building Products Ltd | All products | up by approx 17% | |||
| 01/01/2011 | Tetrion | All products | up by approx 10% | |||
| 01/01/2011 | IKO PLc (Ruberoid Building Products) | All products | up by approx 3.75% | |||
| 01/01/2011 | Ideal Standard | All products | up by approx 3.5-5% | |||
| 04/01/2011 | TDP | Plantex and screed fibres | up by approx 5% | |||
| 01/01/2011 | Foil faced insulation board | All sizes | up by approx 10% | |||
| 01/01/2011 | Everbuild | All products | up by approx 7-15% | |||
| 01/01/2011 | Sonae | Chipboard tape and glue | up by approx 5.5% | |||
| 01/01/2011 | Hardibacker | All products | up by approx 6% | |||
| 01/01/2011 | Gen X | Multifoil | up by approx 4% | |||
| 01/01/2011 | Vermiculite | All products | up by approx 23% | |||
| 01/01/2011 | Masterblock | All products | up by approx 7% | |||
| 01/01/2011 | Richard Burbidge | All products | up by approx 8% | |||
| 01/03/2011 | Comap Westco | All products | up by approx 9% | |||
| 01/02/2011 | Velux | All procts | up by approx 8% | |||
| 01/01/2011 | Davant Products Ltd | All products | up by approx 8-12% | |||
| 01/01/2011 | Reisser | All products | up by approx 10% | |||
| 01/01/2011 | PD Edenhall | Unfrogged Concrete Commons | up by approx 8% | |||
| 01/01/2011 | ICI Paints | Dulux, Hammerite, Polycell etc. | up by approx 6% | |||
| 01/01/2011 | Hanson Redbank | All concrete products | up by approx 10% | |||
| 01/01/2011 | Hanson Redbank | All clay products | up by approx 6% | |||
| 01/01/2011 | Hanson Packed Products | All products | up by approx 5% | |||
| 01/01/2011 | Hanson Brick | All products | up by approx 5% | |||
| 01/01/2011 | Hanson Cement | All bagged products | up by approx 8% | |||
| 01/02/2010 | Ursa | all products | up by approx 8% | |||
| 01/02/2011 | Altecnic (Hot and Cold Water Controls) | all products | up by approx 7.5% | |||
| 01/02/2011 | Crown Paints | all products | up bg approx 6% | |||
| 01/12/2010 | Ciret | Paint Accessories | up by approx 10% | |||
| 01/01/2011 | British Gypsum | all bagged plaster products | up by approx 5% | |||
| 01/01/2011 | Hamilton Acorn | all products | up by approx 15% | |||
| 01/01/2011 | Sterling Hardware | all products | up by approx 5% | |||
| 01/01/2011 | Dickies Clothing | all products | up by approx 5% | |||
| 15/11/2010 | Icopal | all products | up by approx 10% | |||
| 01/01/2011 | Hanson Cement | all products | up by approx 10% | |||
| 01/01/2011 | Roper Rhodes | all products | up by approx 7% | |||
| 01/01/2011 | Anderton Concrete Products Ltd | all products | up by approx 2% | |||
| 01/11/2010 | Embrass Peerless | all products | up by approx 8% | |||
| 01/01/2011 | Lafarge Plasterboard | all products | up by approx 7% | |||
| 01/01/2011 | Monier/Redland | all products | up by approx 5% | |||
| 13/12/2010 | Blackfriar and Zinnser | all products | up by approx 4% | |||
| 01/01/1011 | John Guest Speedfit | all products | up by approx 6% | |||
| 08/11/2010 |
Mueller Primaflow (Vemco)
|
all products | up by approx 4% | |||
| 01/11/2010 | Visqueen | all products | up by approx 13% | |||
| 01/09/2010 | Cast Iron Rainwater goods | Complete range | up by approx 5% | |||
| 01/09/2010 | Radiators | All sizes | up by approx 5% | |||
| 01/09/2010 | Lafarge Screws | All types | up by approx 12% | |||
| 01/09/2010 | Liberon (Surface treatments) | All products | up by approx 5% | |||
| 01/10/2010 | Foil-faced insulation | All sizes | up by approx 8% | |||
| 01/11/2010 | Comap Westco | All products | up by approx 7% | |||
| 01/07/2010 | Ancon BP | All products | up by 18% | |||
| 12/07/2010 | Owlett-Jaton | All products | up by approx 5-10% | |||
| 01/09/2010 | Aco Technologies plc | All products | up by approx 8.5% | |||
| 01/08/2010 | Polypipe | All products | up by approx 8% | |||
| 01/07/2010 | ABC/Spax | All products | Up by approx 9% | |||
| 25/05/2010 | Softwood PSE/Carcassing/mouldings | Advance warning due to global shortages | various | |||
| 02/06/2010 | Bluebird Ties | All products | up by approx 5% | |||
| 22/05/2010 | Owlett-Jaton | All products | up by approx 8% | |||
| 17/05/2010 | Icopal | All products | up by approx 9% | |||
| 01/08/2010 | McArthur Group | Wire netting | up by approx 10% | |||
| 01/08/2010 | Ariel Plastics Ltd. | Vistalux products | up by approx 5% | |||
| 01/07/2010 | Wienerberger/Terca | All product | up by approx 6% | |||
| 01/07/2010 | Prepack Nails | 1.5 and 2.5kg | up by approx 12% | |||
| 01/07/2010 | Clark Drain | All products | up by approx 22% | |||
| 14/06/2010 | Geocel Ltd | All products | up by approx 7% | |||
| 01/05/2010 | McArthurs | 20kg Nail Packs | up by approx 10% | |||
| 01/05/2010 | Expamet Ltd | All products | up by approx 12-15% | |||
| 01/06/2010 | Birtley Building Products Ltd | All Lintels | up by approx 11% | |||
| 01/05/2010 | Chipboard | All products | up by approx 4% | |||
| 01/05/2010 | Lafarge Plasterboard | all metal products | up by approx 7% | |||
| 01/06/2010 | Intatec Ltd | All products | up by approx 6% | |||
| 01/05/2010 | Expansion joint | All products | up by approx 9% | |||
| 01/04/2010 | Embrass Peerless | All products | up by approx 5-20% | |||
| 07/04/2010 | Comap Westco | All products | up by approx 5-12% | |||
| 21/04/2010 | Polystyrene | Cavity batts and flooring slabs | up by approx 6% | |||
| 12/04/2010 | Deva Taps | All products | up by approx 7.5% | |||
| 01/04/2010 | CME Sanitary Systems | all products except tanks/framing systems | up by approx 6.5% | |||
| 18/02/2010 | Bradstone | All products | up by approx 5% | |||
| 03/02/2010 | Anderton Concrete Products Ltd | All products | up by approx 3% | |||
| 01/03/2010 | Sika Products | Bitumen products only | up by approx 8% | |||
| 18/01/2010 | Grange fencing | All products | up by approx 5% | |||
| 01/02/2010 | Icopal | All products | up by approx 10% | |||
| 01/02/2010 | Coram | All products | up by approx 5% | |||
| 01/02/2010 | IKO PLc (Ruberoid Building Products) | Ruberoid, Marley WP and IKO products | up by approx 8% | |||
| 01/01/2010 | Aggregate Industries | Masterblock products excluding 7n | up by approx 6.5% | |||
| 01/01/2010 | Aggregate Industries | Masterblock 7n dense blocks | up by approx 4.5% | |||
| 01/01/2010 | Lafarge Plasterboard | All products | up by approx 3.5% | |||
| 01/01/2010 | Warren Insulation | Silverperl Vermiculite | up by approx 3% | |||
| 04/01/2010 | Hanson Cement | All products | up by approx 7% | |||
| 04/01/2010 | Dickies Clothing | All products | up by approx 3% | |||
| 01/04/2010 | Croydex Ltd | All products | up by approx 2% | |||
| 01/01/2010 | Northcot Brick | All products | up by approx 15% | |||
| 01/01/2010 | Tetrosyl | All products | up by apprx 3% | |||
| 01/01/2010 | ICI Paints | All products | up by approx 10% | |||
| 01/01/2010 | Davant Products Ltd | All products | up by approx 8% | |||
| 01/01/2010 | Hanson | Redbank Products | up by approx 5% | |||
| 01/01/2010 | ITW/Paslode | All products | up by approx 4% | |||
| 01/01/2010 | Liberon (Surface treatments) | All products | up by approx 10% | |||
| 01/01/2010 | Altecnic (Hot and Cold Water Controls) | All products | up by approx 10% | |||
| 01/01/2010 | Northcot Brick | All products | up by approx 15% | |||
| 01/01/2010 | Ideal Standard | All products | up by approx 5% | |||
| 01/01/2010 | Charcon | Flag and kerb products | up by approx 10% | |||
| 01/01/2010 | Roper Rhodes | All Product | up by approx 5% | |||
| 04/01/2010 | Richard Burbidge | All Product | up by approx 9% | |||
| 01/01/2010 | British Gypsum | All Product | up by approx 3% | |||